LEGO Shopping Street (60306) vs Shopping Street (11371)
Two versions of the same model, 5 years apart. The 2026 version has 2,924 more pieces than the 2021 version (3,457 against 533). Shopping Street (11371) includes more minifigures, 7 against 6. Every figure below is from the catalog; there are no prices on this page because the site has no price data.
| Shopping Street (60306) | Shopping Street (11371) | |
|---|---|---|
| Year | 2021 | 2026 |
| Pieces | 533 | 3,457 |
| Minifigures | 6 | 7 |
| Theme | City | Modular Buildings |
| Availability (inferred) | Likely retired | Currently available (probably) |
| Figures only in this version | Man, Lime Hoodie, Light Bluish Gray Legs, Medium Nougat Hair, Barista, Reddish Brown Apron, Sand Blue Legs, Chef Hat, Boy, Dark Azure Hoodie, Short Dark Blue Legs, Dark Orange Hair, Man, Dark Blue Plaid Shirt, Dark Tan Legs, Light Bluish Gray Hair and Moustache, Glasses, Woman, Racing Jacket, Red Legs, Ponytail with White Cap, Construction Worker, Woman, Orange Safety Jacket, Blue Legs, Ponytail with Red Hard Hat | Music Shop Owner, Carpenter, Plumber, Mum, Furniture Mover, Marching Band Kid, Short Hair, Marching Band Kid, Long Hair |
| Figures in both | none | none |
Availability is inferred from the release year: LEGO publishes no retirement dates. Figure lists come from the Rebrickable inventory of each set.
Set data from the Rebrickable database, refreshed daily. Catalog data as of 2026-09-01. Values are this site's estimates, see how they're calculated.
Every LEGO set ever made, and a free tracker for yours
Today's set
Featured sets
The sets collectors know by number
Browse by theme
Collectible Minifigure series
Theme completion
Click a theme to browse it. Sets you own show a gold outline.