LEGO King's Castle (6080) vs King's Castle (70404)
Two versions of the same model, 29 years apart. The 2013 version has 324 more pieces than the 1984 version (1,003 against 679). King's Castle (6080) includes more minifigures, 12 against 7. Every figure below is from the catalog; there are no prices on this page because the site has no price data.
| King's Castle (6080) | King's Castle (70404) | |
|---|---|---|
| Year | 1984 | 2013 |
| Pieces | 679 | 1,003 |
| Minifigures | 12 | 7 |
| Theme | Castle · Lion Knights | Castle |
| Availability (inferred) | Likely retired | Likely retired |
| Figures only in this version | Knight (Crusader Axe) - Blue Legs, Neck-Protector, Archer (Crusader Lion) - Red Legs, Black Chin-Guard, Knight (Breastplate on Red) - Blue Legs, White Plume, Knight (Breastplate on Red) - Blue Legs, Yellow Plume, Plastic Cape, Knight (Breastplate on Red) - Red Legs, Blue Plume, Knight (Breastplate on Red) - Red Legs, Red Plume | Dragon Knight, Red, Armor, Helmet with Red Plume, Dragon Knight, Red, Helmet, Stubble, Dragon Knight, Red, Helmet, Red Beard, Knight, Blue, Helmet, Knight, Archer, Blue, Wide Brim Helmet, Quiver, King, Dark Blue, Crown, Cape, Knight, Blue, Armor, Helmet with Visor and Blue Plume, Beard |
| Figures in both | none | none |
Availability is inferred from the release year: LEGO publishes no retirement dates. Figure lists come from the Rebrickable inventory of each set.
Every version of this model
Set data from the Rebrickable database, refreshed daily. Catalog data as of 2026-09-01. Values are this site's estimates, see how they're calculated.
Every LEGO set ever made, and a free tracker for yours
Today's set
Featured sets
The sets collectors know by number
Browse by theme
Collectible Minifigure series
Theme completion
Click a theme to browse it. Sets you own show a gold outline.