LEGO Railway Station (7822) vs Railway Station (7824)
Two versions of the same model, 3 years apart. The 1983 version has 95 more pieces than the 1980 version (479 against 384). Railway Station (7824) includes more minifigures, 9 against 3. Every figure below is from the catalog; there are no prices on this page because the site has no price data.
| Railway Station (7822) | Railway Station (7824) | |
|---|---|---|
| Year | 1980 | 1983 |
| Pieces | 384 | 479 |
| Minifigures | 3 | 9 |
| Theme | Train · 4.5V | Train · 4.5V |
| Availability (inferred) | Likely retired | Likely retired |
| Figures only in this version | Woman - Red Torso, Blue Legs, Black Tails | Man - Blue Jacket, Blue Legs, Red Hat, Woman - Blue Torso, Red Legs, Chef - White Torso, Light Gray Legs (3626a Head), Man - Black Jacket, Blue Legs, Blue Hat, Woman -Blue Jacket, Blue Legs, Red Hair, Man - Black Jacket, Black Legs, Light Gray Cowboy Hat, Woman - White Torso, Yellow Necklace, Blue Legs |
| Figures in both | Man, Blue Shirt, Blue Legs, Red Hard Hat, Man - Blue Jacket, Blue Legs, Red Hat | Man, Blue Shirt, Blue Legs, Red Hard Hat, Man - Blue Jacket, Blue Legs, Red Hat |
Availability is inferred from the release year: LEGO publishes no retirement dates. Figure lists come from the Rebrickable inventory of each set.
Set data from the Rebrickable database, refreshed daily. Catalog data as of 2026-09-01. Values are this site's estimates, see how they're calculated.
Every LEGO set ever made, and a free tracker for yours
Today's set
Featured sets
The sets collectors know by number
Browse by theme
Collectible Minifigure series
Theme completion
Click a theme to browse it. Sets you own show a gold outline.